Last Name | First Name | Affiliation | Country |
---|---|---|---|
Andreoli | Pierluigi | ENEA | Italy |
Antici | Patrizio | INRS | Canada |
BARDON | Matthieu | CEA-CESTA | France |
Bisceglia | Bruno | University of Salerno | Italy |
Bollanti | Sarah | ENEA | Italy |
Bradford | Philip | University of York | United Kingdom |
Carpanese | Mariano | enea | Italy |
Carroll | David | STFC | United Kingdom |
Cipriani | Mattia | ENEA - CR Frascati | Italy |
Clarke | Rob | STFC Rutherford Appleton Laboratory | United Kingdom |
Consoli | Fabrizio | ENEA | Italy |
Cristofari | Giuseppe | ENEA | Italy |
De Angelis | Riccardo | ENEA & Univ. Pisa | Italy |
De Marco | Massimo | Centro de laseres pulsados | Spain |
Deiter | Carsten | European XFEL | Germany |
Doria | Andrea | ENEA | Italy |
dubois | jean-luc | CELIA | France |
EHRET | Michael | Université de Bordeaux, CNRS, CEA, CELIA (Centre Lasers Intenses et Applications), UMR 5107, Talence, France | Germany |
Etchessahar | Bertrand | CEA | France |
Gallerano | Gian Piero | ENEA-Frascati | Italy |
Gugiu | Marin Marius | ELI-NP | Romania |
Kmetik | Viliam | ELI-Beamlines | Czechia |
Krasa | Josef | Institute of Physics of the Czech Academy of Sciences | Czechia |
Lampasi | Alessandro | ENEA | Italy |
Lancia | Livia | LULI | France |
Marcu | Aurelian | NILPRP | Romania |
Neely | David | Central Laser Facility | United Kingdom |
Nelissen | Kwinten | ELI-ALPS, Szeged, Hungary | Hungary |
Nguyen | Federico | ENEA-Frascati | Italy |
Raczka | Piotr | IPPLM | Poland |
Rösch | Thomas | Ludwig-Maximilians-University München | Germany |
Schaumann | Gabriel | Technische Universität Darmstadt | Germany |
Tikhonchuk | Vladimir | CELIA, University of Bordeaux and ELI-Beamlines | France |
Velyhan | Andriy | ELI Beamlines | Czechia |
Zemaityte | Egle | University of Strathclyde | United Kingdom |
Choose timezone
Your profile timezone: