First Name | Last Name | Affiliation |
---|---|---|
Andrea | Chiappa | University of Rome Tor Vergata |
Andrea | Masi | NUC-FUSEN-COND |
Arend | Nijhuis | University of Twente |
Chiarasole | Fiamozzi Zignani | ENEA |
Clement | NGUYEN THANH DAO | CEA |
Corrado | Groth | Università di Roma Tor Vergata |
Daniel | Biek | EPFL, Swiss Plasma Center |
Daniela | Boso | University of Padova |
Daniele | Torsello | Politecnico di Torino |
Federico | Ledda | Politecnico di Torino (DISAT), Istituto Nazionale di Fisica Nucleare INFN, Helsinki University |
Finn | Sutcliffe | CEA |
Francesco | Laviano | Politecnico di Torino |
Gaetano | Bongiovi | University of Palermo |
Gianluca | De marzi | ENEA |
Giulia | Bartolomei | ENEA |
Giuseppe | Messina | ENEA |
Ion | Tiseanu | National Institute for Lasers, Plasma and Radiation Physics (INFLPR) |
Jack | Greenwood | EPFL-SPC |
Kamil | Sedlak | EPFL-SPC, Switzerland |
Laura | Savoldi | Dipartimento Energia "Galileo Ferraris", Politecnico di Torino |
Lorenzo | Giannini | EUROfusion |
Luigi | Morici | ENEA |
Mattia | Ortino | EPFL-SPC |
Niccolo | Di Eugenio | Politecnico di Torino |
Pierluigi | Bruzzone | EPFL-SPC |
Rafał | Ortwein | Institute of Nuclear Physics, Polish Academy of Sciences (IFJPAN) |
Richard | Kamendje | EUROfusion |
Roberto | Zanino | Politecnico di Torino |
Rosa | Freda | |
Silvia | Garitta | CEA Cadarache |
Valentina | Corato | ENEA |
Valentina | Pinto | ENEA |
Choose timezone
Your profile timezone: