First Name | Last Name | Affiliation |
---|---|---|
Albert | Gutierrez | |
Anders | Nielsen | DTU |
David | Coster | Max Planck Institute for Plasma Physics |
Edmondo | Giovannozzi | ENEA C.R. Frascati |
Erik | Sundén | VR |
Francesco | Napoli | ENEA, Fusion and Nuclear Safety Department |
Frida | Eriksson | Chalmers University of Technology |
Gerardo | Giruzzi | CEA/IRFM |
Gergo | Pokol | BME, Hungary |
Giulia | Bartolomei | ENEA |
Giuliana | Fogaccia | ENEA |
Gregorio | Vlad | ENEA-FSN-FUSPHY-TSM |
Hyun-Tae | Kim | EUROfusion PMU |
Irena | Ivanova-Stanik | IPPLM |
Ivona | Vasileska | UL (JSI) |
Jorge | Ferreira | Instituto Superior Técnico / IPFN |
Karoly | Tokesi | ATOMKI |
Leon | Kos | UL (JSI) |
Lorenzo | Figini | Istituto per la Scienza e Tecnologia dei Plasmi - CNR |
Massimiliano | Sciscio' | ENEA |
Michal | Poradzinski | IPPLM |
Michele | Romanelli | UKAEA |
Nathan | Cummings | UKAEA |
Piero | Martin | Università di Padova - Consorzio RFX |
Pär | Strand | Chalmers university of Technology |
Rui | Coelho | |
Thomas | Jonsson | VR-KTH, Sweden |
Valeria | Fusco | ENEA |
Choose timezone
Your profile timezone: